Past Sales
| Address | Closing Date | Price |
| 7725 W. 158th Court | 3/31/2008 | $245,000 |
| 1525 N. Claremont | 7/30/2008 | $580,000 |
| 3525 N. Sheffield #2 | 12/29/2008 | $436,000 |
| 859 W. Buckingham #3 | 1/30/2009 | $415,000 |
| 646 W. Sheridan #3W | 1/30/2009 | $380,000 |
| 3651 N. Artesian | 2/26/2009 | $387,000 |
| 2923 N. Damen #3 | 3/20/2009 | $458,400 |
| 222 N. Columbus #2805* | 4/18/2009 | $1,400 |
| 1535 W. Ohio #3 | 5/18/2009 | $256,750 |
| 830 W. Leland #103* | 6/27/2009 | $1,800 |
| 400 E. Ohio #801* | 8/1/2009 | $2,800 |
| 850 W. Oakdale #3 | 8/28/2009 | $585,000 |
| 3121 N. Orchard #3S | 9/5/2009 | $555,000 |
| 917 W. Belle Plaine #1 | 9/18/2009 | $300,000 |
| 411 W. Ontario #628 | 9/30/2009 | $360,000 |
| 1927 N. Honore #3A | 9/30/2009 | $382,000 |
| 790 Edgewood Drive | 10/15/2009 | $548,500 |
| 1927 N. Honore #4A | 10/22/2009 | $489,000 |
| 1927 N. Honore #2A | 10/29/2009 | $367,500 |
| 1927 N. Honore #3B | 11/9/2009 | $324,000 |
| 4751 N. Artesian #303 | 11/13/2009 | $275,000 |
| 6327 N. Minnehaha | 11/13/2009 | $517,500 |
| 744 W. Cornelia #2E | 11/23/2009 | $390,000 |
| 1927 N. Honore #4B | 11/23/2009 | $455,000 |
| 744 W. Cornelia #1E | 12/10/2009 | $397,900 |
| * Rental Listing |
